ANNUAL CLIMATOLOGICAL SUMMARY
NAME: San Martino di lupari CITY: padova STATE:
ELEV: 0 m LAT: LONG:
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
16 1 7.7 -0.5 2.9 -0.1 463 0 12.2 13 -5.3 19 0 0 20 0
16 2 10.9 4.1 7.2 -0.8 322 0 15.3 18 0.8 11 0 0 0 0
16 3 14.4 5.7 9.7 -1.3 267 0 20.3 29 1.6 4 0 0 0 0
16 4 20.1 10.1 14.9 0.9 115 12 23.5 18 6.2 25 0 0 0 0
16 5 22.3 12.7 17.3 0.3 71 40 28.5 28 9.4 17 0 0 0 0
16 6 27.2 17.4 22.0 1.0 12 122 35.3 25 13.6 1 3 0 0 0
16 7 31.7 21.4 26.3 3.3 0 177 34.8 11 18.1 5 10 0 0 0
16 8 29.5 18.3 23.7 1.2 4 171 33.2 4 15.0 13 3 0 0 0
16 9 27.4 16.6 21.5 2.5 21 117 32.7 12 11.6 23 6 0 0 0
16 10 18.2 10.2 13.8 -0.2 142 6 24.5 1 4.4 12 0 0 0 0
16 11 12.6 6.1 9.1 1.1 276 0 17.4 22 -2.1 30 0 0 3 0
16 12 9.4 -0.5 3.4 -2.6 463 0 17.3 23 -4.8 18 0 0 22 0
------------------------------------------------------------------------------------
19.0 9.9 14.1 0.4 2155 645 35.3 JUN -5.3 JAN 22 0 45 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
16 1 44.0 -16.0 13.8 11 10 4 0
16 2 215.0 160.0 31.2 29 17 14 3
16 3 81.8 3.8 32.6 3 11 5 2
16 4 108.2 21.2 44.0 9 9 6 2
16 5 175.8 86.8 43.2 12 19 12 2
16 6 84.6 -25.4 28.0 6 14 7 1
16 7 22.0 -58.0 10.0 3 4 3 0
16 8 44.6 -40.4 17.2 10 9 5 0
16 9 96.8 31.8 43.2 18 4 4 2
16 10 96.2 11.2 62.4 14 12 5 1
16 11 100.4 0.4 35.0 5 14 7 2
16 12 1.2 -93.8 0.2 9 6 0 0
---------------------------------------------
1070.7 81.7 62.4 OCT 129 72 15
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
16 1 0.1 25.7 11 NE
16 2 0.8 38.6 10 NE
16 3 0.2 22.5 13 NE
16 4 0.4 53.1 27 NE
16 5 0.2 30.6 5 S
16 6 1.4 120.7 8 ENE
16 7 0.1 17.7 2 S
16 8 1.0 66.0 17 S
16 9 1.0 22.5 7 ENE
16 10 0.5 25.7 15 NE
16 11 0.3 24.1 12 NE
16 12 0.2 25.7 19 S
---------------------------------
0.5 120.7 JUN NE
Segnalibri