Milano:
16080 LIML Milano Observations at 12Z 23 Jan 2007
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 3
988.0 103 9.4 9.1 98 7.39 0 0 283.5 304.1 284.8
965.0 298 7.9 7.8 99 6.91 150 10 283.9 303.2 285.1
955.0 384 7.2 7.2 100 6.71 140 12 284.1 302.9 285.2
936.0 550 7.5 6.8 95 6.64 120 15 285.9 304.7 287.1
925.0 647 7.6 6.5 93 6.60 130 13 287.1 305.8 288.2
891.0 954 5.7 2.9 82 5.33 175 19 288.2 303.6 289.1
886.0 1001 5.4 2.4 81 5.16 176 20 288.4 303.3 289.2
850.0 1338 3.0 0.7 85 4.76 185 29 289.3 303.1 290.1
823.0 1599 0.9 -0.2 92 4.60 185 32 289.7 303.1 290.5
812.0 1707 0.0 -0.6 96 4.53 183 31 289.9 303.2 290.7
750.0 2338 -3.3 -3.6 98 3.93 170 22 293.0 304.7 293.7
700.0 2885 -6.1 -6.2 99 3.45 185 32 295.7 306.2 296.3
681.0 3100 -7.5 -7.5 100 3.20 190 37 296.5 306.3 297.1
673.0 3192 -8.1 -8.1 100 3.10 192 35 296.8 306.3 297.4
655.0 3399 -9.4 -9.6 99 2.84 195 30 297.6 306.4 298.1
612.0 3916 -12.7 -13.2 96 2.26 190 27 299.6 306.8 300.1
537.0 4913 -19.1 -20.3 90 1.43 184 30 303.4 308.1 303.7
500.0 5440 -23.7 -24.9 90 1.02 180 32 304.1 307.5 304.3
478.0 5766 -26.2 -27.6 87 0.83 180 32 305.0 307.8 305.1
475.0 5811 -26.5 -28.0 87 0.81 181 32 305.1 307.9 305.3
16044 LIPD Udine Observations at 12Z 23 Jan 2007
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 27
992.0 94 9.0 8.1 94 6.87 50 4 282.8 301.9 284.0
988.0 127 8.9 7.8 93 6.78 95 11 283.0 301.9 284.2
984.0 161 8.8 7.6 92 6.70 108 13 283.2 301.9 284.4
976.0 229 10.4 9.2 92 7.53 135 16 285.5 306.7 286.8
974.0 246 10.8 9.6 92 7.76 136 17 286.1 307.9 287.4
925.0 675 8.4 8.0 97 7.32 165 31 287.9 308.7 289.2
896.0 938 7.4 4.9 84 6.10 178 37 289.5 307.1 290.6
881.0 1076 6.3 4.6 89 6.06 185 40 289.8 307.2 290.8
850.0 1370 4.0 3.9 99 5.99 190 38 290.3 307.6 291.4
779.0 2075 -0.7 -1.3 96 4.49 201 33 292.6 305.9 293.4
757.0 2302 -2.1 -2.7 96 4.17 205 31 293.5 305.9 294.2
700.0 2923 -5.9 -6.4 96 3.40 220 32 295.9 306.3 296.5
683.0 3110 -7.2 -7.8 95 3.14 225 33 296.6 306.2 297.2
510.0 5330 -22.1 -24.0 84 1.08 215 34 304.3 308.0 304.5
500.0 5480 -23.1 -25.1 84 1.00 210 37 304.8 308.2 305.0
16144 S Pietro Capofiume Observations at 12Z 23 Jan 2007
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 12 16.4 10.4 68 7.97 120 9 289.6 312.3 290.9
925.0 665 11.6 5.6 67 6.20 195 16 291.2 309.2 292.2
916.0 746 10.9 5.3 68 6.12 200 17 291.2 309.0 292.3
850.0 1364 5.2 2.8 84 5.54 205 23 291.6 307.8 292.6
835.0 1509 3.8 2.5 91 5.52 205 25 291.6 307.7 292.6
743.0 2447 -2.9 -3.2 98 4.08 202 38 294.2 306.4 294.9
700.0 2917 -6.1 -7.9 87 3.03 200 44 295.7 305.0 296.2
698.0 2939 -6.2 -8.1 87 3.00 200 44 295.8 305.0 296.3
676.0 3190 -7.9 -9.9 86 2.68 202 45 296.6 304.9 297.1
670.0 3259 -7.7 -13.7 62 1.99 203 45 297.6 303.9 298.0
630.0 3736 -11.3 -23.3 36 0.93 208 46 298.8 301.9 299.0
621.0 3847 -10.5 -30.5 18 0.49 209 46 300.9 302.6 301.0
575.0 4434 -14.5 -22.5 51 1.10 215 47 303.0 306.6 303.2
564.0 4582 -15.5 -20.5 66 1.33 212 48 303.4 307.9 303.7
502.0 5451 -22.5 -27.4 64 0.81 196 51 305.2 308.0 305.4
500.0 5480 -22.7 -28.7 58 0.72 195 51 305.3 307.8 305.4
Segnalibri